Las Vegas Nevada Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-140 of 400

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Coral Gardens 2 $276 1456 sq. ft. 1974 50.0%
Coronado At Summerlin 3 $275 1569 sq. ft. 2006 0.0%
Cortina 1 $244 1310 sq. ft. 2004 0.0%
Cottonwood At Sunrise Mountain 3 $224 1372 sq. ft. 2002 0.0%
Cottonwood North 3 $220 1424 sq. ft. 2005 0.0%
Country Lane 2 $234 2034 sq. ft. 1998 0.0%
Crestview 1 $284 1538 sq. ft. 2024 0.0%
Crimson Ridge 1 $263 1711 sq. ft. 1992 0.0%
Crossing At Stonegate 3 $221 1953 sq. ft. 1988 0.0%
Crosspointe 1 $271 1619 sq. ft. 1989 0.0%
Crystal Springs 19 $288 1668 sq. ft. 1994 5.3%
Daisy Lee 2 $212 1653 sq. ft. 2006 0.0%
Dave Brown West 2 $272 1770 sq. ft. 1992 0.0%
Day Dawn Vista 2 $236 2032 sq. ft. 2012 0.0%
Day Spring 2 $340 1098 sq. ft. 2000 50.0%
Daybreak 2 $280 1416 sq. ft. 1989 0.0%
Daybreak Gardens 1 $269 1774 sq. ft. 1998 0.0%
Decatur Grand Teton 1 $166 2858 sq. ft. 2009 100.0%
Desert Bloom 2 $373 1182 sq. ft. 2000 50.0%
Desert Breeze 2 $306 1336 sq. ft. 1988 0.0%
Desert Creek 4 $268 1649 sq. ft. 1992 25.0%
Desert Hills 14 $236 1645 sq. ft. 1963 0.0%
Desert Inn Lewis 3 $283 1640 sq. ft. 1979 0.0%
Desert Shores Racquet Club 4 $288 1556 sq. ft. 1990 0.0%
Desert Willows 3 $268 1594 sq. ft. 2003 0.0%
Diamond Head 2 $272 1264 sq. ft. 1982 0.0%
Dorrell Square 2 $263 1405 sq. ft. 2005 0.0%
Durango Springs 3 $267 1761 sq. ft. 2003 0.0%
Durango Trails 5 $255 1298 sq. ft. 1998 0.0%
Eagle Heights 1 $245 2022 sq. ft. 1998 0.0%
Eagle Trace 1 $222 2165 sq. ft. 1997 0.0%
Eastland Heights 2 $280 1734 sq. ft. 1955 0.0%
Easton Place At Providence 3 $240 1790 sq. ft. 2008 33.3%
Edgewater 1 $282 1554 sq. ft. 1989 0.0%
Edgewood 2 $210 2118 sq. ft. 2019 0.0%
El Encanto 5 $219 2322 sq. ft. 1968 0.0%
El Encanto South 2 $266 1698 sq. ft. 1978 0.0%
Eldorado Heights 3 $247 1534 sq. ft. 1985 0.0%
Eldorado Pines 1 $233 2009 sq. ft. 2002 0.0%
Elkhorn Springs 9 $264 1782 sq. ft. 1997 11.1%
Elkhorn Tule Springs 1 $204 1957 sq. ft. 2006 0.0%
Enchanted Village 4 $240 1687 sq. ft. 1969 0.0%
Enclaves 2 $281 1104 sq. ft. 1990 0.0%
Encore Paradise Valley 9 $247 1913 sq. ft. 1979 0.0%
Expressions 3 $293 1583 sq. ft. 1998 0.0%
Fairacres 1 $329 1214 sq. ft. 1963 0.0%
Fairfax Village 1 $235 1847 sq. ft. 2006 0.0%
First Light At Arlington Ranch 7 $277 1231 sq. ft. 2005 0.0%
First Nevada 4 $288 1499 sq. ft. 1976 0.0%
Flamingo Crest 1 $225 1800 sq. ft. 1978 0.0%
Flamingo Heights 2 $234 1446 sq. ft. 1986 0.0%
Flamingo Palms Villas 6 $471 733 sq. ft. 1990 0.0%
Flamingo West 2 $255 1530 sq. ft. 1976 100.0%
Forest Hills 4 $182 2139 sq. ft. 1979 0.0%
Fort Apache Alexander 1 $306 1306 sq. ft. 2000 0.0%
Fort Apache Cactus 1 $255 1744 sq. ft. 2007 0.0%
Fort Apache Ranch 1 $364 1002 sq. ft. 2007 0.0%
Francisco Park 19 $251 1833 sq. ft. 1964 0.0%
Gardens East 9 $251 1831 sq. ft. 1997 0.0%
Gates Mill 2 $254 1442 sq. ft. 1986 0.0%
Goldrush 4 $247 1828 sq. ft. 2002 0.0%
Grand Entries 5 $290 1496 sq. ft. 1995 0.0%
Grand Hacienda 1 $307 1367 sq. ft. 2005 0.0%
Green Hills 1 $339 972 sq. ft. 1990 0.0%
Hacienda North 1 $234 1319 sq. ft. 2007 0.0%
Harmony Park 2 $267 1581 sq. ft. 1974 0.0%
Haven Point 1 $278 1800 sq. ft. 2001 0.0%
Haven Suellen 2 $280 1566 sq. ft. 2006 0.0%
Heritage Oaks 1 $193 1632 sq. ft. 1984 0.0%
Heritage Place 1 $228 2107 sq. ft. 1995 0.0%

Showing Subdivisions 71-140 of 400