Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 221

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Sage Springs 2 $279 1952 sq. ft. 2003 0.0%
Sahara 5 $254 2301 sq. ft. 1981 0.0%
San Marcos 2 $333 2161 sq. ft. 2002 0.0%
Santa Bella 1 $197 2793 sq. ft. 2005 0.0%
Sedona At Southwest Ranch 4 $246 2960 sq. ft. 2004 0.0%
Setona At Southern Highlands 3 $265 2658 sq. ft. 2002 0.0%
Shadow Hills 4 $315 1797 sq. ft. 1984 0.0%
Sienna Ridge 1 $173 3345 sq. ft. 1963 0.0%
Sierra De Oro 1 $227 2491 sq. ft. 1981 0.0%
Sierra Deplata 1 $296 2317 sq. ft. 1984 0.0%
Sierra Madre At Rhodes Ranch 1 $226 2607 sq. ft. 2002 0.0%
Sierra Ranch Village 1 $144 3934 sq. ft. 2007 0.0%
Sierra Ridge 2 $434 1232 sq. ft. 1997 0.0%
Silver Pointe 2 $212 3096 sq. ft. 1998 0.0%
Silverado Hills 3 $264 2567 sq. ft. 1996 0.0%
Silverado Spencer 3 $243 2780 sq. ft. 1999 0.0%
Silverado Trails 1 $262 2255 sq. ft. 1997 0.0%
Silverstone Ranch 13 $242 2128 sq. ft. 2005 0.0%
Sky Ranch 2 $310 1920 sq. ft. 1971 0.0%
Solano At The Vistas 3 $307 2353 sq. ft. 2005 0.0%
Solitude 3 $215 2992 sq. ft. 1997 0.0%
South Canyons 1 $211 2460 sq. ft. 2005 0.0%
South Mountain 25 $239 2402 sq. ft. 2007 8.0%
Southstar At The Ridges Summerlin 1 $364 1922 sq. ft. 2002 0.0%
Spanish Oaks 6 $316 2126 sq. ft. 1978 0.0%
Spencer Pyle 2 $221 2454 sq. ft. 2000 0.0%
Spencer Ridge 1 $282 1846 sq. ft. 1996 0.0%
Spinnaker At Town Center 1 $235 2464 sq. ft. 2006 0.0%
Springs At Spanish Trail 10 $356 1481 sq. ft. 1987 0.0%
Stone Cliff 2 $315 1692 sq. ft. 2000 0.0%
Stonehaven 3 $276 2366 sq. ft. 1973 0.0%
Storybook Cove 1 $221 2579 sq. ft. 2007 0.0%
Summerglen 1 $214 2946 sq. ft. 1998 0.0%
Summersprings 2 $312 1673 sq. ft. 1995 50.0%
Summertrail Summerlin Village 1 $210 2475 sq. ft. 1996 0.0%
Summit At Peccole Ranch 5 $291 1985 sq. ft. 1994 0.0%
Sun City Las Vegas 80 $352 1723 sq. ft. 1994 6.2%
Sun City Summerlin 82 $328 1595 sq. ft. 1992 4.9%
Sunrise Highlands 6 $205 2743 sq. ft. 2015 0.0%
Sunrise Manor 1 $240 2294 sq. ft. 1947 0.0%
Sunset Hills 2 $276 2064 sq. ft. 1995 0.0%
Sycamore Ridge 1 $350 1430 sq. ft. 1999 0.0%
Tamarisk 3 $273 2118 sq. ft. 1996 0.0%
Tapestry 1 $254 2204 sq. ft. 1994 0.0%
Tennistates 3 $189 2878 sq. ft. 1979 0.0%
Terracina 6 $217 2477 sq. ft. 2005 0.0%
Terrasano 3 $234 2210 sq. ft. 2006 66.7%
Teton Ridge 2 $300 2033 sq. ft. 1995 0.0%
Timber Ridge 1 $238 3044 sq. ft. 2005 0.0%
Tompkins Grand Canyon 1 $214 2493 sq. ft. 2000 0.0%
Topaz 2 $223 2270 sq. ft. 1996 0.0%
Topaz Canyon 2 $314 1834 sq. ft. 1998 0.0%
Trade Winds 3 $317 1783 sq. ft. 1988 0.0%
Tropical Jones 5 $285 2163 sq. ft. 2001 0.0%
Tropical Meadows 1 $330 1893 sq. ft. 1997 0.0%
Tropicana Heights 3 $261 2221 sq. ft. 1976 0.0%
Tuscany Hills 2 $252 2806 sq. ft. 1996 0.0%
Twain Conquistador 2 $248 2366 sq. ft. 1998 0.0%
Twilight At Cactus Hills 3 $257 2064 sq. ft. 2007 0.0%
Valley West 10 $266 2010 sq. ft. 1983 20.0%
Veer Towers 41 $736 825 sq. ft. 2007 0.0%
Verona 2 $212 2904 sq. ft. 1998 0.0%
Via Valencia Via Ventura 1 $212 3132 sq. ft. 2007 0.0%
Villa Bonita South 1 $242 2434 sq. ft. 1975 0.0%
Villa Finestra 3 $300 1976 sq. ft. 1992 0.0%
Vinings 2 $324 1617 sq. ft. 2008 0.0%
Vista Del Lago 2 $322 1741 sq. ft. 1988 0.0%
Westlake Villages 2 $282 2160 sq. ft. 1998 0.0%
Westpark Summerlin Village 2 $307 1852 sq. ft. 2014 0.0%
Westwind At Pinnacle Peaks 1 $244 2291 sq. ft. 2004 0.0%

Showing Subdivisions 141-210 of 221