Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 222

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
San Marcos 1 $285 2424 sq. ft. 2003 0.0%
Sandhill Meadows 1 $238 2246 sq. ft. 1978 0.0%
Santa Bella 1 $211 2793 sq. ft. 2005 0.0%
Sedona At Southwest Ranch 5 $257 2820 sq. ft. 2004 0.0%
Shadow Hills 1 $308 2065 sq. ft. 1985 0.0%
Sienna Ridge 1 $236 2960 sq. ft. 1993 0.0%
Sierra De Oro 1 $240 2491 sq. ft. 1981 0.0%
Sierra Madre At Rhodes Ranch 2 $238 2188 sq. ft. 2002 0.0%
Sierra Woods At Summerlin 2 $283 2356 sq. ft. 2000 0.0%
Silver Pointe 1 $233 2232 sq. ft. 1997 0.0%
Silverado Hills 5 $223 2938 sq. ft. 1996 0.0%
Silverado Spencer 4 $245 2541 sq. ft. 1999 0.0%
Silverado Trails 1 $229 2247 sq. ft. 1997 0.0%
Silverleaf 4 $274 1979 sq. ft. 2019 50.0%
Silverstone Ranch 17 $241 2376 sq. ft. 2005 5.9%
Sky Ranch 1 $302 1904 sq. ft. 1971 0.0%
Solitude 2 $250 2916 sq. ft. 1997 0.0%
Sonata At Pinnacle Peaks 1 $207 2904 sq. ft. 2009 0.0%
South Mountain 14 $239 2287 sq. ft. 2007 7.1%
South Shores Mariner 1 $274 2096 sq. ft. 1990 0.0%
Spanish Oaks 5 $322 2146 sq. ft. 1978 0.0%
Spencer Ridge 3 $280 1872 sq. ft. 1996 0.0%
Spring Mountain Ranch 14 $240 2258 sq. ft. 2002 7.1%
Spring Vistas 1 $230 2264 sq. ft. 1994 0.0%
Starlight Hacienda 2 $247 2128 sq. ft. 1996 0.0%
Stone Mountain 5 $234 3135 sq. ft. 2003 0.0%
Stonehaven 2 $224 2504 sq. ft. 1970 0.0%
Stratton 35 2 $260 2879 sq. ft. 2012 0.0%
Style At The Lakes 1 $269 2451 sq. ft. 1987 0.0%
Summerfield At The Summerlin Vistas 2 $322 1800 sq. ft. 2004 0.0%
Summerglen 2 $261 2316 sq. ft. 1996 0.0%
Summersprings 2 $244 2092 sq. ft. 1996 0.0%
Summertrail Summerlin Village 5 $253 2085 sq. ft. 1996 0.0%
Summit At Peccole Ranch 1 $291 2288 sq. ft. 1995 0.0%
Sun City Las Vegas 75 $361 1724 sq. ft. 1994 2.7%
Sun City Summerlin 79 $336 1572 sq. ft. 1992 1.3%
Sundance 1 $269 1967 sq. ft. 1995 0.0%
Sunrise Manor 3 $277 2540 sq. ft. 1968 0.0%
Sunset Hills 1 $263 1996 sq. ft. 1994 0.0%
Sutter Ranch Estates 1 $265 2166 sq. ft. 2014 0.0%
Sycamore Ridge 1 $361 1522 sq. ft. 1998 0.0%
Terrasano 1 $211 2422 sq. ft. 2005 0.0%
Tiburon 7 $246 2818 sq. ft. 1997 0.0%
Tompkins Grand Canyon 2 $272 2074 sq. ft. 2000 0.0%
Tonopah Terrace 2 $284 2283 sq. ft. 1988 0.0%
Topaz 3 $225 2254 sq. ft. 2003 0.0%
Topaz Canyon 2 $282 1834 sq. ft. 1998 0.0%
Trade Winds 1 $357 1454 sq. ft. 1988 0.0%
Trails At Warm Springs 1 $262 2134 sq. ft. 1995 0.0%
Tropical Jones 2 $244 2301 sq. ft. 2001 0.0%
Tropical Meadows 1 $263 2494 sq. ft. 1998 0.0%
Tropicana Heights 3 $246 2611 sq. ft. 1976 0.0%
Turnberry Towers 43 $475 1317 sq. ft. 2007 2.3%
Twain Conquistador 1 $225 2366 sq. ft. 1998 0.0%
Twilight At Cactus Hills 2 $223 2398 sq. ft. 2008 0.0%
Valley West 9 $243 2135 sq. ft. 1982 11.1%
Verona 3 $231 3013 sq. ft. 1998 33.3%
Via Valencia Via Ventura 2 $224 2602 sq. ft. 2008 0.0%
Viewpointe 1 $172 4224 sq. ft. 1982 0.0%
Villa Bonita South 1 $234 2434 sq. ft. 1975 0.0%
Villa Finestra 2 $233 2568 sq. ft. 1994 50.0%
Vinings 3 $323 1559 sq. ft. 2007 0.0%
Viscaya 1 $277 2164 sq. ft. 1989 0.0%
Vista Del Oro 2 $296 2210 sq. ft. 1994 0.0%
Vista Verde At Summerlin 2 $290 2495 sq. ft. 2004 0.0%
West Brook 1 $284 2391 sq. ft. 2000 0.0%
West Hills 2 $328 1884 sq. ft. 1995 0.0%
Westlake Villages 1 $198 3031 sq. ft. 1997 0.0%
Westpark Summerlin Village 1 $322 1954 sq. ft. 2012 0.0%
Wexford 4 $294 1967 sq. ft. 2001 25.0%

Showing Subdivisions 141-210 of 222