Summerlin Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Barcelona At The Paseos 1 $377 3320 sq. ft. 2007 0.0%
Bella Veranda At Summerlin 1 $388 2578 sq. ft. 2001 0.0%
Breamoor Heights 4 $370 2668 sq. ft. 1999 25.0%
Country Gardens At Summerlin 1 $324 3028 sq. ft. 2001 0.0%
Crown Ridge At Summerlin 1 $320 2434 sq. ft. 2000 0.0%
Eden Ridge At Summerlin 1 $582 3091 sq. ft. 2001 0.0%
Fairfield At Summerlin 2 $352 2670 sq. ft. 2002 0.0%
Giverny At Summerlin 1 $345 2693 sq. ft. 2002 0.0%
Glenbrook At Summerlin 4 $238 3387 sq. ft. 2001 0.0%
Glenleigh Gardens At Summerlin 1 $373 2678 sq. ft. 2001 0.0%
Granada At Summerlin 3 $310 2497 sq. ft. 2005 0.0%
Heritage Glen At Summerlin 3 $374 4484 sq. ft. 2003 0.0%
Highpointe At Summerlin 3 $314 2733 sq. ft. 1996 0.0%
Miramonte At Summerlin 1 $330 2683 sq. ft. 2005 0.0%
Summerlin Lofts 2 $424 1808 sq. ft. 2007 0.0%
Summerlin Village 109 $459 2991 sq. ft. 2016 1.8%
Sun Colony At Summerlin 38 $400 2022 sq. ft. 2003 2.6%
West Hills 1 $355 2112 sq. ft. 1995 0.0%
Westwood 5 $314 4709 sq. ft. 2001 0.0%
Wood Glen At Summerlin 2 $386 3114 sq. ft. 2003 0.0%
$500-750K
Angel Park Ranch 3 $283 2132 sq. ft. 1997 0.0%
Arbor View 1 $287 2441 sq. ft. 1999 0.0%
Brentwood At Summerlin 1 $309 1667 sq. ft. 2000 0.0%
Brookfield 1 $342 1509 sq. ft. 1999 0.0%
Castlewood At Summerlin 3 $340 2203 sq. ft. 2001 0.0%
Cordova At Summerlin 1 $334 1719 sq. ft. 2005 0.0%
Discovery Pointe 2 $272 2430 sq. ft. 1999 0.0%
Garden Glen At Summerlin 2 $297 2285 sq. ft. 2001 0.0%
Highline At The Trails 3 $262 2491 sq. ft. 1995 0.0%
Ivy Glen At Summerlin 1 $285 2513 sq. ft. 2002 0.0%
Kingsway Ridge At Summerlin 2 $307 2177 sq. ft. 2001 0.0%
Lapaz 2 $302 2393 sq. ft. 1996 0.0%
Mountain Gate West 2 $264 1994 sq. ft. 1997 0.0%
Parkside At Summerlin Centre 2 $304 1770 sq. ft. 2002 0.0%
Pinedale At Summerlin 1 $538 975 sq. ft. 2003 0.0%
San Marcos 1 $285 2424 sq. ft. 2003 0.0%
Sierra Woods At Summerlin 2 $286 2356 sq. ft. 2000 0.0%
Southstar At The Ridges Summerlin 1 $317 1923 sq. ft. 2003 0.0%
Summerfield At The Summerlin Vistas 2 $322 1800 sq. ft. 2004 0.0%
Summertrail Summerlin Village 4 $253 2094 sq. ft. 1996 0.0%
Sun City Las Vegas 70 $364 1744 sq. ft. 1994 2.9%
Sun City Summerlin 81 $338 1570 sq. ft. 1992 0.0%
Sycamore Ridge 1 $361 1522 sq. ft. 1998 0.0%
Vista Del Oro 2 $296 2210 sq. ft. 1994 0.0%
Vista Verde At Summerlin 2 $290 2495 sq. ft. 2004 0.0%
West Brook 1 $291 2391 sq. ft. 2000 0.0%
Westpark Summerlin Village 1 $332 1954 sq. ft. 2012 0.0%
Willow Glen At Summerlin 3 $389 1498 sq. ft. 1999 0.0%
Woodridge At Summerlin 2 $381 1388 sq. ft. 1998 0.0%
$300-500K
Alta Mira At Summerlin 1 $257 1753 sq. ft. 1994 0.0%
Buena Vista 7 $255 1457 sq. ft. 1994 0.0%
Calavera At Summerlin 4 $331 1510 sq. ft. 2006 0.0%
Coronado At Summerlin 3 $275 1569 sq. ft. 2006 0.0%
Metropolitans Sontera 1 $241 1887 sq. ft. 1990 0.0%
Northdale At Summerlin 1 $381 1151 sq. ft. 1999 0.0%
Oak Hills At Summerlin 1 $396 1162 sq. ft. 1999 0.0%
Pacific Crest 1 $262 1471 sq. ft. 1998 0.0%
Pacific Homes At The Trails 4 $286 1228 sq. ft. 1998 50.0%
Red Bluffs At The Crossing 4 $320 1062 sq. ft. 1999 0.0%
Red Hills At The Pueblo 3 $294 1217 sq. ft. 1998 0.0%
Rosewood 1 $258 1650 sq. ft. 2007 0.0%
Sequoia 3 $341 1416 sq. ft. 1996 0.0%
Sierra Ridge 1 $370 1149 sq. ft. 1997 0.0%
The Crossing At Summerlin 4 $289 1716 sq. ft. 2000 0.0%
Willow Tree 4 $245 1957 sq. ft. 1987 0.0%
$200-300K
La Posada At Summerlin 3 $293 908 sq. ft. 1994 0.0%